
| Beginning | Without | With | |||
| Pricing Data Item | Date | Spot Price | Spot Price | ||
| 1. | Plains Marketing's WTI Posted Crude oil prices | 1/1/81 | $100 | ||
| 2. | a. | NYMEX closing prices of Light Sweet Crude oil | 4/1/83 | $100 | $120* |
| b. | NYMEX closing prices of Heating Oil | 6/1/96 | $60 | $80* | |
| c. | NYMEX closing prices of Unleaded Gasoline | 1/1/96 | $60 | $80* | |
| d. | NYMEX closing prices of Propane | 1/1/99 | $50 | $70* | |
| e. | NYMEX closing prices of Henry-hub Natural Gas | 1/1/96 | $80 | $100* | |
| f. | NYMEX closing Dow Jones Industrial Average | 1/1/96 | $60 | ||
| g. | IPE closing prices of Brent Crude | 6/23/88 | $100 | $120* | |
| 3. | a. | NYMEX Light Sweet and Plains Marketing's WTI Posted crude prices | 1/1/91 | $120 | |
| b. | NYMEX light sweet crude and IPE Brent crude prices | 1/1/91 | $120 | ||
| c. | NYMEX light sweet crude and Henry-hub nat'l gas prices | 1/1/96 | $100 | ||
| 4. | Spot price combined file with 8 price indices | 1/1/97 | $130 | ||
| (WTI, Brent, Alaska North Slope, Saudi Arabian light, | |||||
| gasolines, fuel oil, and Henry-hub natural gas) | |||||
| 5. | Annual price data | varies | $60 | ||
| oil, natural gas, gasoline, distillates, propane | |||||
Note:
1. All New York Mercantile Exchange and International Petroleum Exchange price data are the closing prices of the futures contracts of the nearest month.
2. *All spot price data begin 1/1/1997.
3. All files are in Microsoft Excel (Office 2000) spreadsheet format.
4. Data are presented in four types: daily (one tab per year), all daily (one tab), monthly average (one tab), and the graph of the monthly average (one tab).
5. Additional monthly update option: $200 per datafile for 12 consecutive months (option must be activated within 60 days after the order of the original datafile).
FOR DOMESTIC ORDERS: Please issue the order request by e-mail including guarantee of payment, purchase order number, name, company name and physical address.
We will process the order by sending the files and the invoice as attachments to the replying email such that you can receive them quickly.
FOR FOREIGN ORDERS: Due to a number of non-payment orders, we request a bank wire ($20 surcharge) or a money order to be pre-paid for the order. Once we receive the payment, we will proceed immediately to send the files.
We accept credit card payments. Please indicate in the order, PayPal Commercial Credit Card Service will provide payment instruction via email.
Website Care Taker
(512) 694-8681 ... only for urgent purchase requests ... e-mail is preferred
OILNERGY.COM, Post Office 80456 Austin, Texas 78708