
| Member Country | 2/98 Prod Base MB/D | Cut MB/D | Cut % |
| Algeria | 868 | 80 | 9.22 |
| Indonesia | 1,380 | 100 | 7.25 |
| Iran | 3,623 | 305 | 8.42 |
| Kuwait | 2,205 | 225 | 10.20 |
| Libya | 1,453 | 130 | 8.95 |
| Nigeria | 2,258 | 225 | 9.96 |
| Qatar | 700 | 60 | 8.57 |
| Saudi Arabia | 8,748 | 725 | 8.29 |
| U. A. E. | 2,382 | 225 | 9.45 |
| Venezuela | 3,370 | 525 | 15.58 |
| Total | 26,987 | 2,600 | 9.63 |
... Futhermore, non-OPEC member pledged to cut another 500 MB/D (including 200 MB/D from Mexico and 100 MB/D from Russia) ... Sunburst Acquisitions II (Houston, TX) changed name to Vector Energy and changed its state of incorporation from Colorado to Texas ... Russia's Zarubezhneft signed a contract to supply drilling equipment to Iraq worth $1 million after the U.N. Security Council passed the OK last week ...
webslave@oilnergy.com
OILNERGY.COM, Post Office 80456 Austin, Texas 78708